<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portfolio Balance is a winner again</title>
	<atom:link href="http://fincision.com/2005/09/portfolio-balance-is-a-winner-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://fincision.com/2005/09/portfolio-balance-is-a-winner-again/</link>
	<description>financial services business consultancy</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diligence where its due&#8230;&#160;&#124;&#160;Fincision</title>
		<link>http://fincision.com/2005/09/portfolio-balance-is-a-winner-again/comment-page-1/#comment-62</link>
		<dc:creator>Diligence where its due&#8230;&#160;&#124;&#160;Fincision</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fincision.com/?p=328#comment-62</guid>
		<description>[...] in April 2007, I wrote a post on stochastic forecasting that&#8217;s proven to be one of the most visited pages on Fincision. Within the post, I mentioned [...]</description>
		<content:encoded><![CDATA[<p>[...] in April 2007, I wrote a post on stochastic forecasting that&#8217;s proven to be one of the most visited pages on Fincision. Within the post, I mentioned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crunch time in the tools market too&#8230;&#160;&#124;&#160;Fincision</title>
		<link>http://fincision.com/2005/09/portfolio-balance-is-a-winner-again/comment-page-1/#comment-61</link>
		<dc:creator>Crunch time in the tools market too&#8230;&#160;&#124;&#160;Fincision</dc:creator>
		<pubDate>Sat, 04 Oct 2008 21:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fincision.com/?p=328#comment-61</guid>
		<description>[...] year&#8217;s post on stochastic forecasting tools generated quite a bit of commentary both online and off and, as conversation, not content, is now [...]</description>
		<content:encoded><![CDATA[<p>[...] year&#8217;s post on stochastic forecasting tools generated quite a bit of commentary both online and off and, as conversation, not content, is now [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
